a
d
s
r
e
a
a
   
   
   
   
   
   
   
   
   
 



24/05/09

North Perth Vs

Kwinana United


Woodville Reserve A 

Proudly Sponsored By


 
 
Kwinana will have 4 teams competing in the 2009 season. Below is a list of the final standings for each team at the close of 2008.

Kwinana United First Team

Team Played Won Drawn Lost For Agn Diff Points
Fremantle Croatia   22  18  70  20  50  55 
Ballajura AFC  22  15  53  23  30  48 
Whitford City   22  11  52  35  17  37 
Kwinana United   22  11  58  52  35 
Floreat Athena   22  10  49  32  17  34 
North Perth United   22  10  49  42  34 
International Calcio  22  10  37  48  -11  28 
Freo Colo-Colo   22  10  50  67  -17  28 
Curtin University  22  13  41  61  -20  25 
Balga Soccer Club  22  12  38  51  -13  22 
Olympic Kingsway   22  12  28  48  -20  22 
Forrestfield Utd   22  18  26  72  -46  10 

Kwinana United Reserves

Team Played Won Drawn Lost For Agn Diff Points
Ballajura AFC  22  17  82  31  51  53 
Whitford City   22  15  81  42  39  47 
International Calcio  22  13  72  32  40  43 
Olympic Kingsway   22  12  72  45  27  40 
Fremantle Croatia   22  12  59  45  14  39 
Floreat Athena   22  12  59  50  39 
Freo Colo-Colo   22  10  64  73  -9  34 
Curtin University  22  10  12  45  43  30 
Balga Soccer Club  22  11  52  63  -11  25 
Forrestfield Utd   22  13  35  66  -31  19 
Kwinana United   22  19  37  105  -68 
North Perth United   22  20  42  105  -63 

Kwinana United Masters

Team Played Won Drawn Lost For Agn Diff Points
The Swinging Pig  22  19  97  28  69  59 
Kwinana United     22    15        100    46    54    47 
Cockburn City   22  14  106  50  56  43 
Warnbro Strikers     22    14        61    38    23    40 
Armadale  22  10  48  52  -4  39 
Forrestfield Utd   22  10  11  69  76  -7  39 
Franklins United  22  10  61  54  34 
Lynwood Colts  22  11  60  53  30 
Rockingham City   22  10  67  80  -13  25 
Subiaco United   22  13  46  63  -17  19 
Perth Hills United   22  19  21  115  -94 
Melville City  22  21  33  114  -81 

 

 

 

 

 


 
a